Local players' all-time one-game scoring record (50 points and above)
Allan Caidic, 79 pts, Tivoli Milk 162 Ginebra 149, November 21, 1991
Paul Alvarez, 71 pts, Alaska 169 Shell 138, April 26, 1990
Allan Caidic, 68 pts, Presto 175 Alaska 159, November 2, 1989
Danny Florencio, 64 pts, 7-Up 121 Toyota 136, November 5, 1977
William Adornado, 64 pts, U-Tex 126 San Miguel 111, November 23, 1980
Abe King, 60 pts, Toyota 142 Crispa 172, June 21, 1979
Adriano Papa, Jr, 59 pts, Mariwasa 152 Royal 126, June 1977
Ricardo Brown, 57 pts, Great Taste 133 Ginebra 139 (Game 2, 3rd), November 24, 1985
Allan Caidic, 57 pts, Presto 134 Alaska 128, July 8, 1990
William Adornado, 54 pts, U-Tex 121 Presto 105, November 11, 1980
Rudy Distrito, 54 pts, Ginebra 149 Tivoli Milk 162, November 21, 1991
Ricardo Brown, 52 pts, Great Taste 125 Shell 128 OT (Game 1, 3rd), August 26, 1986
Tony Torrente, 51 pts, Royal, April or May 1979 (Exact date not yet known)
Dennis Abbatuan, 51 pts, Tanduay 127 Northern 95 (Game 1, 3rd), October 30, 1984
Asi Taulava, 51 pts, Talk 'N Text 131 Purefoods 105, May 16, 2004
Danny Florencio, 50 pts, 7-Up 159 Royal 150 2OT, May 24, 1977
Fortunato Co, Jr, 50 pts, Crispa 172 Toyota 142, June 21, 1979
William Adornado, 50 pts, U-Tex 116 Gilbeys 110 (Game 1, QF), June 10, 1982
Benjie Paras, 50 pts, Shell 143 Alaska 160, April 30, 1989
Benjie Paras, 50 pts, Shell 136 San Miguel 123, October 26, 1989
Allan Caidic, 50 pts, Presto 115 Anejo 119, August 9, 1990
Stanley Pringle, 50 pts, GlobalPort 133 Columbian Dyip 115, June 22, 2018
Allan Caidic, 79 pts, Tivoli Milk 162 Ginebra 149, November 21, 1991
Paul Alvarez, 71 pts, Alaska 169 Shell 138, April 26, 1990
Allan Caidic, 68 pts, Presto 175 Alaska 159, November 2, 1989
Danny Florencio, 64 pts, 7-Up 121 Toyota 136, November 5, 1977
William Adornado, 64 pts, U-Tex 126 San Miguel 111, November 23, 1980
Abe King, 60 pts, Toyota 142 Crispa 172, June 21, 1979
Adriano Papa, Jr, 59 pts, Mariwasa 152 Royal 126, June 1977
Ricardo Brown, 57 pts, Great Taste 133 Ginebra 139 (Game 2, 3rd), November 24, 1985
Allan Caidic, 57 pts, Presto 134 Alaska 128, July 8, 1990
William Adornado, 54 pts, U-Tex 121 Presto 105, November 11, 1980
Rudy Distrito, 54 pts, Ginebra 149 Tivoli Milk 162, November 21, 1991
Ricardo Brown, 52 pts, Great Taste 125 Shell 128 OT (Game 1, 3rd), August 26, 1986
Tony Torrente, 51 pts, Royal, April or May 1979 (Exact date not yet known)
Dennis Abbatuan, 51 pts, Tanduay 127 Northern 95 (Game 1, 3rd), October 30, 1984
Asi Taulava, 51 pts, Talk 'N Text 131 Purefoods 105, May 16, 2004
Danny Florencio, 50 pts, 7-Up 159 Royal 150 2OT, May 24, 1977
Fortunato Co, Jr, 50 pts, Crispa 172 Toyota 142, June 21, 1979
William Adornado, 50 pts, U-Tex 116 Gilbeys 110 (Game 1, QF), June 10, 1982
Benjie Paras, 50 pts, Shell 143 Alaska 160, April 30, 1989
Benjie Paras, 50 pts, Shell 136 San Miguel 123, October 26, 1989
Allan Caidic, 50 pts, Presto 115 Anejo 119, August 9, 1990
Stanley Pringle, 50 pts, GlobalPort 133 Columbian Dyip 115, June 22, 2018
The PBA annuals only shows those who scored 60 points and above. The list may still be incomplete with few records from 1975-1981.
Not on the list is Arthur Engelland, a naturalized player from NCC, who scored 60 points in Game 3 of series for 3rd place vs Tanduay on November 4, 1984.