Most Three-point shots in a single game from 1980-1999 (Minimum of 6 triples)
17 - Allan Caidic (Tivoli) 17 of 27, 62%, 79 pts, November 21, 1991
15 - Allan Caidic (Presto) 15 of 27, 56%, 68 pts, November 2, 1989
*14 - Jose Slaughter (Hills Bros) 14 of 33, 42%, 79 pts, October 18, 1987
*13 - Rob Williams (Tanduay) 13 of 39, 33%, 43 pts, November 16, 1986
*13 - Jay Edwards (Swift) 13 of 18, 72%, 69 pts, October 14, 1994
*12 - Andrew Moten (San Miguel) 12 of 18, 67%, 69 pts, September 22, 1991
*10 - Rob Williams (Tanduay) 10 of 28, 36%, 38 pts, June 1, 1986
*9 - Kenny Tyler (St.George) 9 of 27, 33%, 35 pts, October 29, 1981
9 - Allan Caidic (Great Taste), 9 of 16, 56%, 49 pts, August 23, 1988
9 - Allan Caidic (Tivoli), 9 of 12, 75%, 47 pts, October 15, 1991
*9 - Carlos Briggs (Anejo), 64 pts, October 24, 1989
*9 - Carlos Briggs (Anejo), 67 pts, October 2, 1990
8 - Robert Jaworski (Toyota), 8 of 11, 73%, 29 pts, July 26, 1980 (Game 2 of Open finals)
8 - Ricardo Brown (Great Taste), 8 of 10, 80%, 52 pts, August 26, 1986
8 - Al Solis (Shell), 8 of 13, 62%, 26 pts, August 4, 1987
*8 - Tony Harris (Swift), 8 of 18, 44%, 87 pts, September 22, 1992
8 - Pido Jarencio (Gordon's), August 22, 1997
7 - Arthur Engelland (NCC), 7 of 14, 50%, 1984
7 - Ronnie Magsanoc (Shell), 36 pts, May 10, 1990 (Game 4 of Open finals)
7 - Allan Caidic (Tivoli), 29 pts, October 13, 1991
7 - Allan Caidic (San Miguel), 41 pts, May 15, 1994 (Game 1 of AFC finals)
7 - Elmer Cabahug (Sta.Lucia), 25 pts, July 1, 1997
7 - Pido Jarencio (Gordon's), 7 of 8, 87%, 23 pts, August 31, 1997 (Game 3 of Commissioners Cup finals)
7 - Pido Jarencio (Tanduay), 7 of 10, 70%, 36 pts, March 12, 1999
6 - Ricardo Brown (Great Taste), 6 of 7, 86%, 32 pts, August 1, 1985
6 - Ronnie Magsanoc (Shell), 34 pts, May 8, 1990 (Game 3 of Open finals)
6 - Allan Caidic (Presto), 32 pts, August 28, 1990 (Game 4 of AFC finals)
6 - Joey Guanio (Purefoods), 23 pts, February 25, 1992
6 - Glenn Capacio (Purefoods) 6 of 6, 100%, 24 pts, March 10, 1992
6 - Allan Caidic (San Miguel), 28 pts, December 12, 1995 (Game 4 of Governors Cup finals)
6 - Vergel Meneses (Pop Cola), 36 pts, September 20, 1997
*Import
17 - Allan Caidic (Tivoli) 17 of 27, 62%, 79 pts, November 21, 1991
15 - Allan Caidic (Presto) 15 of 27, 56%, 68 pts, November 2, 1989
*14 - Jose Slaughter (Hills Bros) 14 of 33, 42%, 79 pts, October 18, 1987
*13 - Rob Williams (Tanduay) 13 of 39, 33%, 43 pts, November 16, 1986
*13 - Jay Edwards (Swift) 13 of 18, 72%, 69 pts, October 14, 1994
*12 - Andrew Moten (San Miguel) 12 of 18, 67%, 69 pts, September 22, 1991
*10 - Rob Williams (Tanduay) 10 of 28, 36%, 38 pts, June 1, 1986
*9 - Kenny Tyler (St.George) 9 of 27, 33%, 35 pts, October 29, 1981
9 - Allan Caidic (Great Taste), 9 of 16, 56%, 49 pts, August 23, 1988
9 - Allan Caidic (Tivoli), 9 of 12, 75%, 47 pts, October 15, 1991
*9 - Carlos Briggs (Anejo), 64 pts, October 24, 1989
*9 - Carlos Briggs (Anejo), 67 pts, October 2, 1990
8 - Robert Jaworski (Toyota), 8 of 11, 73%, 29 pts, July 26, 1980 (Game 2 of Open finals)
8 - Ricardo Brown (Great Taste), 8 of 10, 80%, 52 pts, August 26, 1986
8 - Al Solis (Shell), 8 of 13, 62%, 26 pts, August 4, 1987
*8 - Tony Harris (Swift), 8 of 18, 44%, 87 pts, September 22, 1992
8 - Pido Jarencio (Gordon's), August 22, 1997
7 - Arthur Engelland (NCC), 7 of 14, 50%, 1984
7 - Ronnie Magsanoc (Shell), 36 pts, May 10, 1990 (Game 4 of Open finals)
7 - Allan Caidic (Tivoli), 29 pts, October 13, 1991
7 - Allan Caidic (San Miguel), 41 pts, May 15, 1994 (Game 1 of AFC finals)
7 - Elmer Cabahug (Sta.Lucia), 25 pts, July 1, 1997
7 - Pido Jarencio (Gordon's), 7 of 8, 87%, 23 pts, August 31, 1997 (Game 3 of Commissioners Cup finals)
7 - Pido Jarencio (Tanduay), 7 of 10, 70%, 36 pts, March 12, 1999
6 - Ricardo Brown (Great Taste), 6 of 7, 86%, 32 pts, August 1, 1985
6 - Ronnie Magsanoc (Shell), 34 pts, May 8, 1990 (Game 3 of Open finals)
6 - Allan Caidic (Presto), 32 pts, August 28, 1990 (Game 4 of AFC finals)
6 - Joey Guanio (Purefoods), 23 pts, February 25, 1992
6 - Glenn Capacio (Purefoods) 6 of 6, 100%, 24 pts, March 10, 1992
6 - Allan Caidic (San Miguel), 28 pts, December 12, 1995 (Game 4 of Governors Cup finals)
6 - Vergel Meneses (Pop Cola), 36 pts, September 20, 1997
*Import
Hi there.. can you publish all game logs of tony harris during the 92 3rd conference? And where can i view complete games of the hurricane during that spectacular run? Only very few in youtube of such clips. Thank you.
ReplyDeleteWhere is tha rainman?
ReplyDelete