Monday, September 6, 2021

The percentage of PBA teams when they won their 1st All-Filipino title

 From highest to lowest percentage 

1977 Crispa Redmanizers (22-2) (.917)

1984 Great Taste Coffee Makers (18-4) (.818)

1978 Toyota Tamaraws (19-5) (.792)

1986 Tanduay Rhum Makers (12-4) (.750)

2002 Coca-Cola Tigers (12-5) (.706)

1995 Sunkist Orange Juicers (17-8) (.680)

1999 Formula Shell (17-9) (.654)

1996 Alaska Milkmen (18-10) (.643)

1988 Anejo Rum 65ers (16-9) (.640)

1989 San Miguel Beermen (16-9) (.640)

1991 Purefoods Tender Juicy Hotdogs (15-9) (.625)

2007-2008 Sta.Lucia Realtors (20-12) (.625)

2003 Talk ‘N Text Phone Pals (19-13) (.594)

Note that the PBA reclassified the first conference in the first two PBA seasons in 1975-1976.

Sta.Lucia is the only team to have won the prestigious tournament when it was already known as Philippine Cup.


No comments:

Post a Comment